Specification
Performance | |||
Cooling Capacity | Btu/h | 18000 | |
kW | 2.0-5.3-5.6 | ||
Heating Capacity | Btu/h | 18000 | |
kW | 2.2-5.2-5.3 | ||
Max Power Input | w | 3680 | |
Max Current Input | A | 16.0 | |
Physical Data | |||
Compressor | Ā | DC/Single-rotary | |
Fan Motor | Ā | DC | |
Outdoor Noise Level |
Power Level | dB(A) | 64 |
Pressure Level | 54 | ||
Outdoor Unit |
Dimension(WxHxD) | mm | 880x555x345 |
PackiFig(WxHxD) | mm | 920x600x380 | |
Net/Gross Weight | kg | 32.5/35 | |
Refrigerant type/quantity | g | R32/1200 | |
Piping Data | |||
Refrigerant Piping |
Liquid Side/Gas Side | mm | Š¤6.35/Š¤12.7 |
Max.Pipe Length | m | 15(30) | |
Max.High Drop | m | 8(20) |