Specification
| Model | |||
| Power Supply | 220-240V~50Hz | ||
| Cooling Capacity | Btu/h | 9042 | |
| Heating Capacity | Btu/h | 9042 | |
| Rated Input | W | 1450 | |
| Rated Current | A | 6.3 | |
| EER | W/W | 3.1 | |
| COP | W/W | 3.8 | |
| Air Flow Volume | m3/h | 570/520/480/410/340/300/280 | |
| Dehumidifying Volume | L/h | 0.8 | |
| Application Area | m2 | 12-18 | |
| Indoor Unit | Set Temperature Range | ℃ | 16~30 |
| Sound Pressure Level | dB (A) | 40/37/35/33/29/25/24 | |
| Dimension (W×H×D) | mm | 779×260×185 | |
| Dimension of Package(L×W×H) | mm | 828×332×258 | |
| Net Weight | kg | 8.5 | |
| Gross Weight | kg | 10 | |
| Outdoor Unit | Compressor Type | -- | Rotary |
| Cooling Operation Ambient Temperature Range | ℃ | 18~43 | |
| Heating Operation Ambient Temperature Range | ℃ | -7~24 | |
| Sound Pressure Level | dB (A) | 50 | |
| Dimension (W×H×D) | mm | 782×540×320 | |
| Dimension of Package(L×W×H) | mm | 823×358×595 | |
| Net Weight | kg | 26 | |
| Gross Weight | kg | 28.5 | |
| Refrigerant | -- | R410a | |
| Loading Quantity | Loading Quantity( 20’ Container ) | unit | 117 |
| Loading Quantity( 40’ Container ) | unit | 246 | |
| Loading Quantity( 40’ High Cube Container ) | unit | 284 | |
[elementor-template id="19321"]












