Specification
| Model | |||
| Power Supply | 220-240V~50Hz | ||
| Cooling Capacity | Btu/h | 24500 | |
| Heating Capacity | Btu/h | 24900 | |
| Rated Input | W | 3100 | |
| Rated Current | A | 13 | |
| EER | W/W | 3.41 | |
| COP | W/W | 3.61 | |
| Air Flow Volume | m3/h | 1300/1150/1100/950/870/800/700 | |
| Dehumidifying Volume | L/h | 2 | |
| Application Area | m2 | 27-42 | |
| Indoor Unit | Set Temperature Range | ℃ | 16~30 |
| Sound Pressure Level | dB (A) | 48/45/43/40/37/35/31 | |
| Dimension (W×H×D) | mm | 1075×333×246 | |
| Dimension of Package(L×W×H) | mm | 1133×414×333 | |
| Net Weight | kg | 17 | |
| Gross Weight | kg | 20 | |
| Outdoor Unit | Compressor Type | -- | Twin Rotary |
| Cooling Operation Ambient Temperature Range | ℃ | 18~52 | |
| Heating Operation Ambient Temperature Range | ℃ | -7~24 | |
| Sound Pressure Level | dB (A) | 55 | |
| Dimension (W×H×D) | mm | 912×646×373 | |
| Dimension of Package(L×W×H) | mm | 963×411×700 | |
| Net Weight | kg | 41 | |
| Gross Weight | kg | 44 | |
| Refrigerant | -- | R410a | |
| Loading Quantity | Loading Quantity( 20’ Container ) | unit | 64 |
| Loading Quantity( 40’ Container ) | unit | 131 | |
| Loading Quantity( 40’ High Cube Container ) | unit | 150 | |
[elementor-template id="19321"]












