Specification
| Model | |||
| Power Supply | 220-240V~50Hz | ||
| Cooling Capacity | Btu/h | 18000 | |
| Heating Capacity | Btu/h | 18083 | |
| Rated Input | W | 1900 | |
| Rated Current | A | 8.64 | |
| EER | W/W | 3.3 | |
| COP | W/W | 3.66 | |
| Air Flow Volume | m3/h | 910/850/780/740/700/650/610 | |
| Dehumidifying Volume | L/h | 1.8 | |
| Application Area | m2 | 23-34 | |
| Indoor Unit | Set Temperature Range | ℃ | 16~30 |
| Sound Pressure Level | dB (A) | 42/38/36/33/31/30/27 | |
| Dimension (W×H×D) | mm | 982×311×221 | |
| Dimension of Package(L×W×H) | mm | 1044×385×297 | |
| Net Weight | kg | 14 | |
| Gross Weight | kg | 16.5 | |
| Outdoor Unit | Compressor Type | -- | Rotary |
| Cooling Operation Ambient Temperature Range | ℃ | 18~48 | |
| Heating Operation Ambient Temperature Range | ℃ | -7~24 | |
| Sound Pressure Level | dB (A) | 55 | |
| Dimension (W×H×D) | mm | 732×550×330 | |
| Dimension of Package(L×W×H) | mm | 794×376×615 | |
| Net Weight | kg | 26.5 | |
| Gross Weight | kg | 29 | |
| Refrigerant | -- | R410a | |
| Loading Quantity | Loading Quantity( 20’ Container ) | unit | 93 |
| Loading Quantity( 40’ Container ) | unit | 195 | |
| Loading Quantity( 40’ High Cube Container ) | unit | 227 | |
[elementor-template id="19321"]












