Specification
| Model | |||
| Power Supply | 220-240V~50Hz | ||
| Cooling Capacity | Btu/h | 12283.2 | |
| Heating Capacity | Btu/h | 12965.6 | |
| Rated Input | W | 1650 | |
| Rated Current | A | 7 | |
| EER | W/W | 3.098 | |
| COP | W/W | 3.8 | |
| Air Flow Volume | m3/h | 680/620/560/490/450/420/390 | |
| Dehumidifying Volume | L/h | 1.6 | |
| Application Area | m2 | 16-24 | |
| Indoor Unit | Set Temperature Range | ℃ | 16~30 |
| Sound Pressure Level | dB (A) | 41/37/36/33/31/30/28 | |
| Dimension (W×H×D) | mm | 825×293×196 | |
| Dimension of Package(L×W×H) | mm | 875×365×268 | |
| Net Weight | kg | 10 | |
| Gross Weight | kg | 12 | |
| Outdoor Unit | Compressor Type | -- | Rotary |
| Cooling Operation Ambient Temperature Range | ℃ | 18~48 | |
| Heating Operation Ambient Temperature Range | ℃ | -7~24 | |
| Sound Pressure Level | dB (A) | 52 | |
| Dimension (W×H×D) | mm | 732×555×330 | |
| Dimension of Package(L×W×H) | mm | 794×376×615 | |
| Net Weight | kg | 24.5 | |
| Gross Weight | kg | 27 | |
| Refrigerant | -- | R410a | |
| Loading Quantity | Loading Quantity( 20’ Container ) | unit | 101 |
| Loading Quantity( 40’ Container ) | unit | 213 | |
| Loading Quantity( 40’ High Cube Container ) | unit | 259 | |
[elementor-template id="19321"]












