Specification
| Model | ||
| Cooling Capacity (Range) | kw | 2.65 (0.45~3.7) |
| Cooling Power Input | kw | 0.58 |
| Cooling AER | W/W | 4.57 |
| SEER Star Label Hot/Ave/Cold |
Cool | 5/4.5/5 |
| Heat | 4/3/2.5 | |
| Dehumidifying Volume | L/Hr | 0.8 |
| Air Flow Volume (Max) | L/Sec | 205 |
| Sound Pressure (Min)/Max Ind | dB(A) | 20 ~ 42 |
| Sound Power (Min)/Max) Ind | dB(A) | 35 ~ 57 |
| Sound Pressure/Power Out | dB(A) | 50/61 |
| Electrical | ||
| Power Supply (Outdoor) | V/Hz/Ph | 220~240/50/1 |
| Recommended Circuit Breaker | 10 | |
| Nominal Current (Cool / Heat) | 2.95 / 3.95 | |
| Control Wiring | 3Core plus Earth(4 Cores) | |
| Dimensions and Weight | ||
| Dimension (W×H×D) | mm | 825 × 293 × 196 |
| Net Weight | kg | 9.5 |
| Dimension (W×H×D) | mm | 733 × 555 × 330 |
| Net Weight | kg | 26.5 |
| Installation | ||
| Operating Temp Range Cool | ℃ | -10 ~ 50 |
| Operating Temp Range Heat | ℃ | -15 ~ 24 |
| Refrigerant Type | - | R32 |
| Refrigerant Charge | kg | 0.65 |
| Max Pipe Length (Pre-charged) | mm | 15 (10) |
| Max Height | - | 10 |
| Additional Refrigerant | g/m | 16 |
| Pipe Connection | - | 1/4" ~ 3/8" |
[elementor-template id="19321"]











