Specification
| Model | ||
| Cooling Capacity (Range) | kw | 6.4 (1.6~8.6) |
| Cooling Power Input | kw | 1.54 |
| Cooling AER | W/W | 4.09 |
| SEER Star Label Hot/Ave/Cold |
Cool | 4/3.5/3.5 |
| Heat | 3.5/2.5/2 | |
| Dehumidifying Volume | L/Hr | 2.5 |
| Air Flow Volume (Max) | L/Sec | 361 |
| Sound Pressure (Min)/Max Ind | dB(A) | 29 ~ 49 |
| Sound Power (Min)/Max) Ind | dB(A) | 41 ~ 62 |
| Sound Pressure/Power Out | dB(A) | 58/67 |
| Electrical | ||
| Power Supply (Outdoor) | V/Hz/Ph | 220~240/50/1 |
| Recommended Circuit Breaker | 25 | |
| Nominal Current (Cool / Heat) | 7.1 / 8.19 | |
| Control Wiring | 3Core plus Earth(4 Cores) | |
| Dimensions and Weight | ||
| Dimension (W×H×D) | mm | 1075 × 333 × 246 |
| Net Weight | kg | 16 |
| Dimension (W×H×D) | mm | 958 × 660 × 402 |
| Net Weight | kg | 42.5 |
| Installation | ||
| Operating Temp Range Cool | ℃ | -10 ~ 50 |
| Operating Temp Range Heat | ℃ | -15 ~ 24 |
| Refrigerant Type | - | R32 |
| Refrigerant Charge | kg | 1.3 |
| Max Pipe Length (Pre-charged) | mm | 25 (10) |
| Max Height | - | 10 |
| Additional Refrigerant | g/m | 16 |
| Pipe Connection | - | 1/4" ~ 1/2" |
[elementor-template id="19321"]











