Voltage | Volts | 230/208 |
Cooling capacity | Nominal | W (BTU/hr) | 6450 (22000) |
Min. – max. | W (BTU/hr) | 2000–7400 (6824–25249) |
Used rated input | W | 2400 |
Rated current | A | 12 |
SEER2(SEER) | - | 18 (18) |
HSPF2(HSPF) | - | 8.5 (10) |
EER | W/W | 3.40 |
COP | W/W | 3.43 |
Indoor Unit |
Dehumidification | pt/hr(l/hr) | 5.29 (2.50) |
Air flow volume | cfm | 677 / 598 / 559 / 506 / 471 / 441 / 412 |
Sound level | dB (A) | 61 / 57 / 55 / 52 /50 / 48 / 46 |
Fan motor power output | W | 60 |
Fan motor RLA | A | 0.45 |
Deflector stepper motor power output | W | 2.5 |
Net weight | lb (kg) | 33 (18) |
Outdoor Unit |
Air flow volume | m³/hr | 3200 |
Sound level | dB (A) | 57 |
Compressor power input | W | 1330 |
Refrigerant volume (R410A) | oz (g) | 52.9 (1500) |
Net weight | lb (kg) | 97 (44) |
Operating ambient temperature | Cooling | °C (°F) | -18 to 46 (0 to 115) |
Heating | °C (°F) | -25 to 24 (-4 to 75) |