Voltage | Volts | 230/208 |
Cooling capacity | Nominal | W (BTU/hr) | 5159 (17600) |
Min. – max. | W (BTU/hr) | 1100–5850 (3753–19960) |
Used rated input | W | 2300 |
Rated current | A | 9.5 |
SEER2(SEER) | - | 17.5 (17.5) |
HSPF2(HSPF) | - | 8.5 (9) |
EER | W/W | 2.95 |
COP | W/W | 3.20 |
Indoor Unit |
Dehumidification | pt/hr(l/hr) | 3.8 (1.80) |
Air flow volume | cfm | 618 / 542 / 471 / 436 / /395 / 336 / 283 |
Sound level | dB (A) | 60 / 58 / 54 / 52 / 50 / 46 / 45 |
Fan motor power output | W | 45 |
Fan motor RLA | A | 0.70 |
Deflector stepper motor power output | W | 2.5 |
Net weight | lb (kg) | 28.7 (13) |
Outdoor Unit |
Air flow volume | m³/hr | 2520 |
Sound level | dB (A) | 57 |
Compressor power input | W | 1295 |
Refrigerant volume (R410A) | oz (g) | 44.1 (1150) |
Net weight | lb (kg) | 71.70 (32.5) |
Operating ambient temperature | Cooling | °C (°F) | -18 to 46 (0 to 115) |
Heating | °C (°F) | -25 to 24 (-4 to 75) |