Voltage | Volts | 230/208 |
Cooling capacity | Nominal | W (BTU/hr) | 3517 (12000) |
Min. – max. | W (BTU/hr) | 700–3710 (2380–13307) |
Used rated input | W | 1650 |
Rated current | A | 6.7 |
SEER2(SEER) | - | 17.5 (17.5) |
HSPF2(HSPF) | - | 8.5 (10) |
EER | W/W | 2.64 |
COP | W/W | 3.50 |
Indoor Unit |
Dehumidification | pt/hr(l/hr) | 2.86 (1.40) |
Air flow volume | cfm | 424 / 353 / 324 / 277 / 247 / 224 / 192 |
Sound level | dB (A) | / 57 / 49 / 48 / 45 / 43 / 42 / 37 |
Fan motor power output | W | 15 |
Fan motor RLA | A | 0.40 |
Deflector stepper motor power output | W | 1.5 |
Net weight | lb (kg) | 19.8 (9) |
Outdoor Unit |
Air flow volume | m³/hr | 1950 |
Sound level | dB (A) | 52 |
Compressor power input | W | 857 |
Refrigerant volume (R410A) | oz (g) | 27.5 (750) |
Net weight | lb (kg) | 57.33 (26) |
Operating ambient temperature | Cooling | °C (°F) | -18 to 46 (0 to 115) |
Heating | °C (°F) | -25 to 24 (-4 to 75) |