Specification
| Model | PGF-80 | ||
| Capacity | Cooling | kW | 8 |
| Heating | kW | 9 | |
| Power Supply | V/Ph/Hz | 220-240V-50Hz&208-230V~60Hz | |
| Power Consumption | W | 110 | |
| Air Volume(H/M/L) | m³/h | 1250/1100/900 | |
| Rate Current | Cooling | A | 0.53 |
| Heating | A | 0.53 | |
| Esp | Pa | 50/0~80 | |
| Sound Pressure Level(H/M/L) | dB(A) | 37/34/31 | |
| Connecting Pipe |
Liquid | mm | ф9.52 |
| Gas | mm | ф15.9 | |
| Drain Pipe | External Dia. | mm | ф25 |
| Thickness | mm | 2.5 | |
| Dimension(WxDxh) | Outline | mm | 1200x655x260 |
| Package | mm | 1448x858x315 | |
| Net Weight/Gross Weight | kg | 39.0/48.0 | |
| Loading Quantity | 40'GP | unit | 154 |
| 40'HQ | unit | 176 | |
[elementor-template id="19263"]














